All scans · Short
Weakest
Open live →ZenBot is a free real-time scanner that surfaces the stocks in play — heavy volume, leading their sector, moving before the crowd. This is one of its built-in scans.
AQN5.50 -0.02%
BKR59.79 -0.06%
HAL35.88 -0.03%
BXMT13.60 -0.02%
RXST5.93 -0.06%
MRK144.76 -0.02%
MDLN32.74 -0.04%
TRP62.29 -0.02%
WMB73.39 -0.02%
LADR9.62 -0.02%
ABEO5.49 -0.05%
OTIS68.39 -0.01%
DX12.60 -0.02%
VICI24.86 -0.01%
CVX212.51 -0.01%
LIN460.55 -0.01%
SYF75.74 -0.02%
IVR6.93 -0.02%
CPB21.13 -0.03%
KEP11.99 -0.02%
COP135.72 -0.01%
GIS36.16 -0.03%
DNOW15.48 -0.04%
MGY27.27 -0.02%
WY22.11 -0.02%
AMH31.68 -0.02%
GBDC12.69 -0.01%
LEN76.93 -0.05%
EOG145.64 -0.01%
SFNC22.90 0.00%
INVH27.73 -0.02%
SLB55.54 -0.03%
VSTM7.65 -0.04%
FBRT7.81 -0.02%
URBN74.92 -0.03%
CNQ51.02 -0.01%
VET13.37 0.00%
FANG202.07 0.00%
AKR19.95 -0.01%
FBIN39.62 -0.03%
BCRX8.11 -0.08%
IRT15.03 -0.01%
MRP29.84 -0.02%
CRMD8.01 -0.01%
CVE33.35 0.00%
FBP27.42 -0.01%
HDB21.83 -0.01%
ARR15.85 -0.02%
VTRS16.18 -0.02%
JNJ266.53 0.00%
PPG104.72 -0.02%
PWP15.51 -0.03%
RELY23.04 -0.04%
XOM164.03 0.00%
RCUS27.30 -0.04%
ORC6.40 -0.02%
O59.83 0.00%
CMPS14.24 -0.06%
CHKP131.64 -0.03%
CRI30.87 -0.04%
EFC13.09 -0.01%
VNOM44.62 -0.01%
ZIM29.02 -0.01%
YETI39.65 -0.02%
SNN27.70 0.00%
PFE27.46 -0.01%
BDX176.95 -0.02%
STWD15.62 -0.02%
FRVO16.26 -0.06%
CLM6.57 -0.01%
NVAX9.17 -0.07%
WM216.17 0.00%
CF137.13 -0.01%
NLY22.21 -0.02%
MUR38.34 0.00%
CCOI8.83 -0.05%
ALIT12.15 -0.03%
PHAT8.44 -0.03%
PFGC93.75 -0.02%
CELH26.93 -0.03%
APA44.51 -0.01%
CWK12.93 -0.02%
TSHA5.13 -0.04%
KSS16.78 -0.04%
SLDB9.21 -0.03%
BUD78.04 0.00%
GT5.56 -0.03%
PTEN12.85 -0.01%
UL61.80 -0.01%
ALOY9.08 -0.05%
TMUS175.62 -0.01%
AGNC10.32 -0.02%
VYX8.21 -0.02%
ALMS9.79 0.00%
OXY60.79 -0.01%
USAR16.40 -0.04%
ACVA7.19 -0.02%
MFA8.62 -0.02%
SBLK30.72 -0.01%
LEGN19.37 -0.03%
| Symbol | Chart | Sector | Last | Chg % | Chg $ | RS 1H | RS 2W | RVOL | Vol |
|---|---|---|---|---|---|---|---|---|---|
| AQN | ![]() | Utilities | 5.50 | -0.02% | -0.10 | -6.10 | -0.55 | 81% | 841.1K |
| BKR | ![]() | Consumer Dis | 59.79 | -0.06% | -3.85 | -3.19 | 1.45 | 123% | 2.7M |
| HAL | ![]() | Energy | 35.88 | -0.03% | -1.25 | -1.95 | 2.25 | 112% | 3.3M |
| BXMT | ![]() | Real Estate | 13.60 | -0.02% | -0.28 | -3.20 | -0.93 | 106% | 570.7K |
| RXST | ![]() | Health Care | 5.93 | -0.06% | -0.41 | -4.53 | 0.83 | 70% | 179.0K |
| MRK | ![]() | Health Care | 144.76 | -0.02% | -2.77 | -5.14 | -0.69 | 60% | 1.6M |
| MDLN | ![]() | Health Care | 32.74 | -0.04% | -1.31 | -2.58 | 0.47 | 90% | 1.7M |
| TRP | ![]() | Utilities | 62.29 | -0.02% | -1.15 | -1.25 | 1.82 | 78% | 407.5K |
| WMB | ![]() | Utilities | 73.39 | -0.02% | -1.77 | -2.24 | 2.83 | 74% | 1.4M |
| LADR | ![]() | Real Estate | 9.62 | -0.02% | -0.18 | -5.38 | -0.25 | 95% | 264.2K |
| ABEO | ![]() | Health Care | 5.49 | -0.05% | -0.31 | -4.92 | -0.95 | 142% | 540.6K |
| OTIS | ![]() | Industrials | 68.39 | -0.01% | -0.92 | -2.64 | -1.29 | 79% | 737.0K |
| DX | ![]() | Real Estate | 12.60 | -0.02% | -0.23 | -3.18 | -0.68 | 200% | 2.7M |
| VICI | ![]() | Real Estate | 24.86 | -0.01% | -0.36 | -6.19 | -2.77 | 74% | 1.9M |
| CVX | ![]() | Energy | 212.51 | -0.01% | -1.30 | -1.29 | 2.82 | 128% | 2.7M |
| LIN | ![]() | Basic Materi | 460.55 | -0.01% | -6.10 | -5.29 | -2.19 | 94% | 513.7K |
| SYF | ![]() | Finance | 75.74 | -0.02% | -1.61 | -0.77 | -0.47 | 80% | 733.8K |
| IVR | ![]() | Real Estate | 6.93 | -0.02% | -0.17 | -3.11 | -2.93 | 187% | 1.2M |
| CPB | ![]() | Consumer Sta | 21.13 | -0.03% | -0.75 | -3.87 | -1.96 | 119% | 2.1M |
| KEP | ![]() | Utilities | 11.99 | -0.02% | -0.23 | 0.38 | 3.46 | 106% | 305.1K |
| COP | ![]() | Energy | 135.72 | -0.01% | -0.81 | -1.53 | 1.24 | 82% | 1.4M |
| GIS | ![]() | Consumer Sta | 36.16 | -0.03% | -0.94 | -1.48 | -1.71 | 111% | 2.8M |
| DNOW | ![]() | Consumer Dis | 15.48 | -0.04% | -0.66 | -1.80 | 1.76 | 82% | 506.5K |
| MGY | ![]() | Energy | 27.27 | -0.02% | -0.52 | -2.19 | 0.17 | 102% | 1.3M |
| WY | ![]() | Real Estate | 22.11 | -0.02% | -0.49 | -2.61 | -3.52 | 79% | 1.1M |
| AMH | ![]() | Real Estate | 31.68 | -0.02% | -0.56 | -6.74 | -3.83 | 68% | 422.6K |
| GBDC | ![]() | Finance | 12.69 | -0.01% | -0.14 | -3.54 | -1.18 | 92% | 277.8K |
| LEN | ![]() | Consumer Dis | 76.93 | -0.05% | -3.84 | -2.72 | -2.39 | 251% | 1.6M |
| EOG | ![]() | Energy | 145.64 | -0.01% | -1.37 | -1.91 | -1.24 | 91% | 697.9K |
| SFNC | ![]() | Finance | 22.90 | 0.00% | -0.02 | 0.80 | 0.43 | 87% | 304.1K |
| INVH | ![]() | Finance | 27.73 | -0.02% | -0.46 | -6.98 | -4.02 | 125% | 1.2M |
| SLB | ![]() | Energy | 55.54 | -0.03% | -1.52 | -0.07 | 2.14 | 91% | 2.9M |
| VSTM | ![]() | Health Care | 7.65 | -0.04% | -0.29 | -1.22 | 3.27 | 158% | 948.8K |
| FBRT | ![]() | Real Estate | 7.81 | -0.02% | -0.20 | -3.88 | -1.15 | 91% | 345.1K |
| URBN | ![]() | Consumer Dis | 74.92 | -0.03% | -2.66 | -0.08 | 1.61 | 63% | 188.0K |
| CNQ | ![]() | Energy | 51.02 | -0.01% | -0.33 | -1.59 | 0.60 | 203% | 3.6M |
| VET | ![]() | Energy | 13.37 | 0.00% | 0.00 | -1.62 | 2.12 | 106% | 397.4K |
| FANG | ![]() | Energy | 202.07 | 0.00% | -0.57 | -2.47 | -0.88 | 63% | 328.4K |
| AKR | ![]() | Real Estate | 19.95 | -0.01% | -0.15 | -5.44 | -1.45 | 64% | 168.1K |
| FBIN | ![]() | Basic Materi | 39.62 | -0.03% | -1.11 | -2.25 | -2.07 | 65% | 426.1K |
| BCRX | ![]() | Health Care | 8.11 | -0.08% | -0.70 | -2.61 | -1.41 | 358% | 3.4M |
| IRT | ![]() | Real Estate | 15.03 | -0.01% | -0.20 | -4.43 | -3.23 | 141% | 1.0M |
| MRP | ![]() | Finance | 29.84 | -0.02% | -0.65 | -6.11 | 0.80 | 67% | 190.9K |
| CRMD | ![]() | Health Care | 8.01 | -0.01% | -0.12 | -3.62 | 0.38 | 64% | 189.9K |
| CVE | ![]() | Energy | 33.35 | 0.00% | -0.11 | -1.79 | 1.19 | 84% | 1.5M |
| FBP | ![]() | Finance | 27.42 | -0.01% | -0.37 | -1.18 | -0.91 | 73% | 249.8K |
| HDB | ![]() | Finance | 21.83 | -0.01% | -0.25 | -1.73 | -2.29 | 78% | 1.9M |
| ARR | ![]() | Real Estate | 15.85 | -0.02% | -0.32 | -2.20 | -0.15 | 194% | 1.9M |
| VTRS | ![]() | Health Care | 16.18 | -0.02% | -0.32 | -4.31 | 1.04 | 96% | 2.4M |
| JNJ | ![]() | Health Care | 266.53 | 0.00% | -0.55 | -3.94 | 0.04 | 67% | 1.3M |
| PPG | ![]() | Consumer Dis | 104.72 | -0.02% | -2.44 | -1.45 | -1.84 | 123% | 528.8K |
| PWP | ![]() | Finance | 15.51 | -0.03% | -0.53 | -4.64 | -0.29 | 82% | 219.6K |
| RELY | ![]() | Consumer Dis | 23.04 | -0.04% | -1.03 | -4.51 | -1.60 | 119% | 1.0M |
| XOM | ![]() | Energy | 164.03 | 0.00% | -0.20 | -2.59 | 0.38 | 104% | 4.0M |
| RCUS | ![]() | Health Care | 27.30 | -0.04% | -1.19 | -3.91 | -0.92 | 150% | 444.6K |
| ORC | ![]() | Real Estate | 6.40 | -0.02% | -0.11 | -2.82 | -1.39 | 169% | 2.0M |
| O | ![]() | Real Estate | 59.83 | 0.00% | -0.28 | -4.94 | -2.68 | 93% | 1.3M |
| CMPS | ![]() | Health Care | 14.24 | -0.06% | -0.93 | -1.23 | 2.99 | 128% | 1.1M |
| CHKP | ![]() | Technology | 131.64 | -0.03% | -3.42 | -5.01 | 1.65 | 70% | 212.4K |
| CRI | ![]() | Consumer Dis | 30.87 | -0.04% | -1.20 | -0.54 | -2.23 | 142% | 413.8K |
| EFC | ![]() | Finance | 13.09 | -0.01% | -0.18 | -0.78 | -1.65 | 121% | 346.5K |
| VNOM | ![]() | Energy | 44.62 | -0.01% | -0.66 | -3.05 | 0.64 | 68% | 273.4K |
| ZIM | ![]() | Consumer Dis | 29.02 | -0.01% | -0.36 | -1.44 | 1.94 | 101% | 424.6K |
| YETI | ![]() | Consumer Dis | 39.65 | -0.02% | -0.86 | -3.96 | -2.17 | 78% | 306.3K |
| SNN | ![]() | Health Care | 27.70 | 0.00% | -0.11 | -3.66 | -1.88 | 130% | 643.7K |
| PFE | ![]() | Health Care | 27.46 | -0.01% | -0.33 | -3.91 | 0.14 | 72% | 7.4M |
| BDX | ![]() | Health Care | 176.95 | -0.02% | -2.85 | -3.67 | -2.34 | 68% | 316.3K |
| STWD | ![]() | Real Estate | 15.62 | -0.02% | -0.25 | -1.72 | -1.33 | 121% | 1.3M |
| FRVO | ![]() | Utilities | 16.26 | -0.06% | -0.99 | -3.36 | 0.82 | 147% | 1.8M |
| CLM | ![]() | Finance | 6.57 | -0.01% | -0.07 | -1.95 | -1.79 | 124% | 673.0K |
| NVAX | ![]() | Health Care | 9.17 | -0.07% | -0.69 | -4.63 | 2.05 | 219% | 2.5M |
| WM | ![]() | Utilities | 216.17 | 0.00% | -0.27 | -4.80 | -1.67 | 95% | 492.2K |
| CF | ![]() | Industrials | 137.13 | -0.01% | -0.99 | -2.93 | 2.26 | 102% | 659.6K |
| NLY | ![]() | Real Estate | 22.21 | -0.02% | -0.40 | -3.01 | -1.22 | 190% | 3.4M |
| MUR | ![]() | Energy | 38.34 | 0.00% | -0.12 | -0.65 | 1.41 | 104% | 446.3K |
| CCOI | ![]() | Consumer Dis | 8.83 | -0.05% | -0.50 | -4.68 | 0.85 | 97% | 408.6K |
| ALIT | ![]() | Consumer Dis | 12.15 | -0.03% | -0.40 | -6.43 | -1.23 | 64% | 96.6K |
| PHAT | ![]() | Health Care | 8.44 | -0.03% | -0.23 | -2.19 | 0.23 | 75% | 279.8K |
| PFGC | ![]() | Consumer Dis | 93.75 | -0.02% | -1.88 | -4.13 | -3.98 | 79% | 371.8K |
| CELH | ![]() | Consumer Sta | 26.93 | -0.03% | -0.71 | -3.91 | -3.17 | 95% | 2.5M |
| APA | ![]() | Energy | 44.51 | -0.01% | -0.33 | -1.71 | 1.65 | 101% | 1.4M |
| CWK | ![]() | Finance | 12.93 | -0.02% | -0.24 | -4.05 | -2.58 | 63% | 313.6K |
| TSHA | ![]() | Health Care | 5.13 | -0.04% | -0.21 | -3.22 | -2.32 | 74% | 540.2K |
| KSS | ![]() | Consumer Dis | 16.78 | -0.04% | -0.74 | -3.31 | 0.56 | 108% | 1.1M |
| SLDB | ![]() | Health Care | 9.21 | -0.03% | -0.33 | -2.50 | 1.13 | 65% | 183.1K |
| BUD | ![]() | Consumer Sta | 78.04 | 0.00% | +0.06 | -3.80 | -0.13 | 65% | 369.6K |
| GT | ![]() | Consumer Dis | 5.56 | -0.03% | -0.19 | -3.98 | -0.21 | 75% | 1.9M |
| PTEN | ![]() | Energy | 12.85 | -0.01% | -0.08 | 0.52 | 1.65 | 80% | 1.8M |
| UL | ![]() | Consumer Dis | 61.80 | -0.01% | -0.70 | -5.42 | -1.24 | 91% | 1.0M |
| ALOY | ![]() | Basic Materi | 9.08 | -0.05% | -0.46 | -2.34 | -2.99 | 96% | 675.6K |
| TMUS | ![]() | Telecommunic | 175.62 | -0.01% | -1.72 | -7.62 | -0.76 | 69% | 864.9K |
| AGNC | ![]() | Real Estate | 10.32 | -0.02% | -0.19 | -2.87 | -1.70 | 235% | 11.4M |
| VYX | ![]() | Miscellaneou | 8.21 | -0.02% | -0.16 | -0.25 | 1.45 | 79% | 485.4K |
| ALMS | ![]() | Health Care | 9.79 | 0.00% | -0.01 | -5.42 | -6.06 | 231% | 1.4M |
| OXY | ![]() | Energy | 60.79 | -0.01% | -0.51 | -0.82 | 0.64 | 150% | 3.3M |
| USAR | ![]() | Basic Materi | 16.40 | -0.04% | -0.66 | -1.84 | -1.14 | 249% | 7.8M |
| ACVA | ![]() | Consumer Dis | 7.19 | -0.02% | -0.18 | -1.64 | 0.48 | 65% | 652.2K |
| MFA | ![]() | Real Estate | 8.62 | -0.02% | -0.14 | -0.34 | -0.57 | 123% | 468.6K |
| SBLK | ![]() | Consumer Dis | 30.72 | -0.01% | -0.44 | -2.80 | 1.31 | 63% | 233.9K |
| LEGN | ![]() | Health Care | 19.37 | -0.03% | -0.55 | -4.23 | -1.46 | 99% | 578.6K |
RS = relative strength vs SPY, in ATRs (1 hour / 2 weeks); green leads the market, red lags. RVOL = today's volume vs average. Prices are 15-minute delayed.
New here? How to trade these scans · More Movers scans: Price Pops - Short · Big Move Down - Short · Falling Strength · Unusual Volume - Short · Volume Building - Short · Most Volume



































































































