All scans · Short
Big Move Down - Short
Open live →2% bearish move on the daily chart
ZenBot is a free real-time scanner that surfaces the stocks in play — heavy volume, leading their sector, moving before the crowd. This is one of its built-in scans.
FGL5.06 -0.25%
NAVN20.20 -0.22%
BHVN12.78 -0.15%
AEO14.45 -0.14%
COO54.45 -0.14%
LC16.70 -0.13%
SATS91.94 -0.12%
UCAR7.40 -0.11%
AXGN42.05 -0.11%
NXTC7.18 -0.11%
REAX18.53 -0.11%
VMAR7.42 -0.10%
TGB8.03 -0.10%
VCX33.83 -0.10%
BIAF9.52 -0.09%
PURR10.94 -0.09%
NUAI5.90 -0.09%
RELY22.00 -0.09%
ALM16.76 -0.09%
URGN41.15 -0.09%
ERO34.99 -0.09%
LEU166.06 -0.09%
JANX17.69 -0.08%
REPL13.23 -0.08%
AESI13.38 -0.08%
RCUS26.15 -0.08%
ARCT13.54 -0.08%
BOBS15.20 -0.08%
BLZE12.17 -0.08%
FRVO15.89 -0.08%
NEXA13.14 -0.08%
DUOT8.13 -0.08%
WOLF25.22 -0.08%
HBM26.71 -0.07%
EOLS7.95 -0.07%
BTSG57.51 -0.07%
PUMP11.34 -0.07%
PCT5.82 -0.07%
ALOY8.86 -0.07%
SCCO194.42 -0.07%
ABCL10.27 -0.07%
BKR59.25 -0.07%
XE16.08 -0.07%
YSS7.52 -0.07%
SRPT20.53 -0.07%
DFH12.05 -0.07%
HELP12.77 -0.07%
NVAX9.20 -0.07%
BTDR11.52 -0.07%
HYMC21.32 -0.07%
AXTI64.44 -0.06%
FCX71.32 -0.06%
HPE55.17 -0.06%
UUUU13.63 -0.06%
OKLO39.89 -0.06%
COMP10.01 -0.06%
INTC99.68 -0.06%
PGY20.28 -0.06%
SMR10.15 -0.06%
SNDX18.63 -0.06%
CENX44.82 -0.06%
AYA28.10 -0.06%
CRWV89.25 -0.06%
USAR16.05 -0.06%
CADL11.45 -0.06%
HUT90.25 -0.06%
ANF143.15 -0.06%
CRI30.19 -0.06%
QMCO22.82 -0.06%
TENB31.70 -0.06%
ALAB283.05 -0.06%
FDS262.93 -0.06%
LRCX297.64 -0.06%
EQPT17.67 -0.06%
BCRX8.30 -0.06%
LBRT20.80 -0.06%
BIOA8.65 -0.06%
NBIS226.75 -0.06%
AVTX17.18 -0.06%
OCUL10.83 -0.06%
WULF16.17 -0.06%
MLI60.16 -0.06%
CHYM32.63 -0.06%
NG7.65 -0.06%
SLDB9.01 -0.06%
CIFR15.97 -0.06%
DELL505.80 -0.06%
TECK66.48 -0.05%
FPS29.30 -0.05%
ABSI8.18 -0.05%
FCEL15.67 -0.05%
PWP15.17 -0.05%
SEI64.00 -0.05%
EXK10.55 -0.05%
METC11.62 -0.05%
LITE935.88 -0.05%
BHP87.35 -0.05%
VRT249.00 -0.05%
GKOS170.38 -0.05%
PRGO13.59 -0.05%
| Symbol | Chart | Sector | Last | Chg % | Chg $ | RS 1H | RS 2W | RVOL | Vol |
|---|---|---|---|---|---|---|---|---|---|
| FGL | ![]() | Consumer Dis | 5.06 | -0.25% | -1.73 | -0.79 | 2.75 | 6% | 246.8K |
| NAVN | ![]() | Technology | 20.20 | -0.22% | -5.69 | -2.97 | -1.74 | 631% | 19.2M |
| BHVN | ![]() | Health Care | 12.78 | -0.15% | -2.22 | 13.09 | 1.46 | 332% | 8.3M |
| AEO | ![]() | Consumer Dis | 14.45 | -0.14% | -2.44 | 1.06 | 1.72 | 585% | 28.4M |
| COO | ![]() | Health Care | 54.45 | -0.14% | -9.03 | -13.68 | -6.29 | 898% | 18.7M |
| LC | ![]() | Finance | 16.70 | -0.13% | -2.51 | 3.27 | 2.98 | 100% | 2.0M |
| SATS | ![]() | Consumer Dis | 91.94 | -0.12% | -11.98 | -2.52 | -0.11 | 100% | 2.6M |
| UCAR | ![]() | Miscellaneou | 7.40 | -0.11% | -0.96 | -2.36 | 11.44 | 9% | 49.5K |
| AXGN | ![]() | Health Care | 42.05 | -0.11% | -5.22 | 12.30 | -0.72 | 365% | 3.8M |
| NXTC | ![]() | Health Care | 7.18 | -0.11% | -0.89 | -0.38 | 2.93 | 8% | 55.8K |
| REAX | ![]() | Finance | 18.53 | -0.11% | -2.20 | -0.85 | 5.37 | 17% | 923.5K |
| VMAR | ![]() | Industrials | 7.42 | -0.10% | -0.86 | -1.08 | 5.36 | 1% | 67.0K |
| TGB | ![]() | Basic Materi | 8.03 | -0.10% | -0.90 | -0.09 | 0.04 | 97% | 5.6M |
| VCX | ![]() | 33.83 | -0.10% | -3.76 | -0.83 | -0.94 | 140% | 707.0K | |
| BIAF | ![]() | Health Care | 9.52 | -0.09% | -0.98 | -4.81 | 3.85 | 12% | 790.2K |
| PURR | ![]() | Finance | 10.94 | -0.09% | -1.09 | -1.56 | 1.72 | 150% | 23.3M |
| NUAI | ![]() | Energy | 5.90 | -0.09% | -0.58 | -6.13 | 3.90 | 97% | 6.8M |
| RELY | ![]() | Consumer Dis | 22.00 | -0.09% | -2.07 | 4.76 | -1.60 | 228% | 7.1M |
| ALM | ![]() | Basic Materi | 16.76 | -0.09% | -1.57 | -2.39 | 0.48 | 93% | 6.2M |
| URGN | ![]() | Health Care | 41.15 | -0.09% | -3.85 | -6.09 | -0.32 | 80% | 686.0K |
| ERO | ![]() | Basic Materi | 34.99 | -0.09% | -3.26 | -0.51 | 0.06 | 159% | 2.1M |
| LEU | ![]() | Industrials | 166.06 | -0.09% | -15.43 | -8.55 | 0.26 | 145% | 996.5K |
| JANX | ![]() | Health Care | 17.69 | -0.08% | -1.64 | -0.50 | 3.16 | 116% | 942.2K |
| REPL | ![]() | Health Care | 13.23 | -0.08% | -1.22 | -8.70 | 0.22 | 66% | 3.1M |
| AESI | ![]() | Industrials | 13.38 | -0.08% | -1.20 | -12.79 | 3.40 | 94% | 3.1M |
| RCUS | ![]() | Health Care | 26.15 | -0.08% | -2.34 | -4.16 | -0.92 | 145% | 2.4M |
| ARCT | ![]() | Health Care | 13.54 | -0.08% | -1.20 | 0.30 | 1.41 | 102% | 940.6K |
| BOBS | ![]() | Consumer Dis | 15.20 | -0.08% | -1.34 | -12.31 | -0.51 | 67% | 590.6K |
| BLZE | ![]() | Technology | 12.17 | -0.08% | -1.06 | -1.15 | -2.65 | 96% | 2.6M |
| FRVO | ![]() | Utilities | 15.89 | -0.08% | -1.35 | 1.02 | 0.82 | 130% | 6.1M |
| NEXA | ![]() | Basic Materi | 13.14 | -0.08% | -1.11 | -2.79 | -0.77 | 60% | 494.0K |
| DUOT | ![]() | Technology | 8.13 | -0.08% | -0.67 | 0.30 | -2.05 | 111% | 1.1M |
| WOLF | ![]() | Technology | 25.22 | -0.08% | -2.06 | -3.04 | 1.40 | 67% | 2.7M |
| HBM | ![]() | Basic Materi | 26.71 | -0.07% | -2.11 | -3.28 | -0.28 | 90% | 4.0M |
| EOLS | ![]() | Health Care | 7.95 | -0.07% | -0.62 | 1.59 | 1.13 | 100% | 1.2M |
| BTSG | ![]() | Health Care | 57.51 | -0.07% | -4.48 | -0.46 | 2.02 | 101% | 3.3M |
| PUMP | ![]() | Energy | 11.34 | -0.07% | -0.88 | -6.64 | 2.46 | 97% | 3.7M |
| PCT | ![]() | Industrials | 5.82 | -0.07% | -0.45 | -4.27 | -1.00 | 167% | 6.4M |
| ALOY | ![]() | Basic Materi | 8.86 | -0.07% | -0.68 | 0.14 | -2.99 | 101% | 2.6M |
| SCCO | ![]() | Basic Materi | 194.42 | -0.07% | -14.84 | -13.51 | -0.15 | 155% | 1.7M |
| ABCL | ![]() | Health Care | 10.27 | -0.07% | -0.78 | -6.61 | 0.26 | 68% | 5.0M |
| BKR | ![]() | Consumer Dis | 59.25 | -0.07% | -4.39 | -12.83 | 1.45 | 140% | 11.2M |
| XE | ![]() | Industrials | 16.08 | -0.07% | -1.18 | 2.59 | -0.30 | 165% | 9.2M |
| YSS | ![]() | Industrials | 7.52 | -0.07% | -0.55 | -2.41 | -1.53 | 152% | 3.6M |
| SRPT | ![]() | Health Care | 20.53 | -0.07% | -1.49 | 11.98 | 2.57 | 70% | 2.2M |
| DFH | ![]() | Consumer Dis | 12.05 | -0.07% | -0.87 | 0.00 | -2.57 | 180% | 1.1M |
| HELP | ![]() | Health Care | 12.77 | -0.07% | -0.91 | -8.35 | 1.83 | 104% | 1.7M |
| NVAX | ![]() | Health Care | 9.20 | -0.07% | -0.65 | -5.44 | 2.05 | 143% | 5.9M |
| BTDR | ![]() | Finance | 11.52 | -0.07% | -0.81 | -3.20 | 1.68 | 71% | 8.5M |
| HYMC | ![]() | Basic Materi | 21.32 | -0.07% | -1.49 | -1.94 | -1.88 | 95% | 1.6M |
| AXTI | ![]() | Technology | 64.44 | -0.06% | -4.47 | 1.75 | 0.34 | 72% | 7.3M |
| FCX | ![]() | Basic Materi | 71.32 | -0.06% | -4.91 | -1.98 | 0.49 | 157% | 22.2M |
| HPE | ![]() | Technology | 55.17 | -0.06% | -3.73 | -0.40 | 2.42 | 104% | 19.8M |
| UUUU | ![]() | Industrials | 13.63 | -0.06% | -0.92 | -0.45 | -0.10 | 95% | 6.3M |
| OKLO | ![]() | Utilities | 39.89 | -0.06% | -2.68 | 0.46 | 0.81 | 117% | 10.7M |
| COMP | ![]() | Finance | 10.01 | -0.06% | -0.67 | -7.44 | -1.79 | 116% | 15.0M |
| INTC | ![]() | Technology | 99.68 | -0.06% | -6.56 | -2.22 | 4.41 | 92% | 97.1M |
| PGY | ![]() | Finance | 20.28 | -0.06% | -1.32 | -11.20 | 0.57 | 115% | 3.2M |
| SMR | ![]() | Industrials | 10.15 | -0.06% | -0.66 | -0.59 | 2.69 | 76% | 23.0M |
| SNDX | ![]() | Health Care | 18.63 | -0.06% | -1.21 | -3.05 | 0.91 | 111% | 1.6M |
| CENX | ![]() | Industrials | 44.82 | -0.06% | -2.87 | 12.87 | 2.44 | 113% | 2.1M |
| AYA | ![]() | Basic Materi | 28.10 | -0.06% | -1.79 | -13.04 | 2.56 | 107% | 834.7K |
| CRWV | ![]() | Technology | 89.25 | -0.06% | -5.69 | -0.36 | 1.99 | 104% | 27.9M |
| USAR | ![]() | Basic Materi | 16.05 | -0.06% | -1.01 | 0.14 | -1.14 | 146% | 17.1M |
| CADL | ![]() | Health Care | 11.45 | -0.06% | -0.72 | 4.74 | -0.72 | 154% | 1.9M |
| HUT | ![]() | Finance | 90.25 | -0.06% | -5.67 | 1.03 | 2.71 | 76% | 3.5M |
| ANF | ![]() | Consumer Dis | 143.15 | -0.06% | -8.93 | -9.84 | 5.41 | 125% | 1.9M |
| CRI | ![]() | Consumer Dis | 30.19 | -0.06% | -1.88 | 0.41 | -2.23 | 125% | 2.0M |
| QMCO | ![]() | Technology | 22.82 | -0.06% | -1.42 | -11.92 | 1.72 | 65% | 983.5K |
| TENB | ![]() | Technology | 31.70 | -0.06% | -1.97 | -2.91 | 0.30 | 129% | 4.9M |
| ALAB | ![]() | Technology | 283.05 | -0.06% | -17.49 | -1.09 | 1.45 | 75% | 3.2M |
| FDS | ![]() | Technology | 262.93 | -0.06% | -16.24 | -1.52 | -1.26 | 169% | 1.5M |
| LRCX | ![]() | Technology | 297.64 | -0.06% | -18.20 | -12.23 | 0.78 | 108% | 10.6M |
| EQPT | ![]() | Consumer Dis | 17.67 | -0.06% | -1.08 | -12.83 | 0.90 | 85% | 2.4M |
| BCRX | ![]() | Health Care | 8.30 | -0.06% | -0.51 | 0.16 | -1.41 | 238% | 8.6M |
| LBRT | ![]() | Energy | 20.80 | -0.06% | -1.26 | 7.08 | 3.87 | 63% | 2.7M |
| BIOA | ![]() | Health Care | 8.65 | -0.06% | -0.52 | -2.39 | 0.01 | 48% | 410.3K |
| NBIS | ![]() | Technology | 226.75 | -0.06% | -13.60 | -2.81 | 2.18 | 61% | 13.2M |
| AVTX | ![]() | Health Care | 17.18 | -0.06% | -1.03 | -8.35 | -1.08 | 103% | 904.4K |
| OCUL | ![]() | Health Care | 10.83 | -0.06% | -0.64 | 4.75 | 1.43 | 103% | 2.4M |
| WULF | ![]() | Finance | 16.17 | -0.06% | -0.96 | -0.55 | 1.98 | 74% | 24.5M |
| MLI | ![]() | Industrials | 60.16 | -0.06% | -3.55 | -2.39 | 0.92 | 56% | 1.2M |
| CHYM | ![]() | Finance | 32.63 | -0.06% | -1.92 | -1.40 | 1.93 | 145% | 10.4M |
| NG | ![]() | Basic Materi | 7.65 | -0.06% | -0.45 | -0.81 | -0.66 | 123% | 6.2M |
| SLDB | ![]() | Health Care | 9.01 | -0.06% | -0.53 | -2.62 | 1.13 | 82% | 855.0K |
| CIFR | ![]() | Finance | 15.97 | -0.06% | -0.93 | -2.42 | 1.44 | 155% | 47.4M |
| DELL | ![]() | Technology | 505.80 | -0.06% | -29.45 | -3.38 | 3.78 | 82% | 5.9M |
| TECK | ![]() | Industrials | 66.48 | -0.05% | -3.86 | 12.66 | 1.19 | 119% | 3.9M |
| FPS | ![]() | Energy | 29.30 | -0.05% | -1.69 | -2.03 | -0.75 | 72% | 5.7M |
| ABSI | ![]() | Health Care | 8.18 | -0.05% | -0.47 | -2.81 | -0.90 | 89% | 2.9M |
| FCEL | ![]() | Energy | 15.67 | -0.05% | -0.90 | 3.89 | -1.21 | 59% | 5.8M |
| PWP | ![]() | Finance | 15.17 | -0.05% | -0.87 | -0.27 | -0.29 | 132% | 1.9M |
| SEI | ![]() | Consumer Dis | 64.00 | -0.05% | -3.67 | -12.83 | 4.56 | 92% | 2.9M |
| EXK | ![]() | Basic Materi | 10.55 | -0.05% | -0.60 | -2.46 | 1.52 | 97% | 7.3M |
| METC | ![]() | Energy | 11.62 | -0.05% | -0.66 | -0.69 | 0.98 | 103% | 2.0M |
| LITE | ![]() | Telecommunic | 935.88 | -0.05% | -53.10 | 0.48 | 2.64 | 89% | 4.0M |
| BHP | ![]() | Energy | 87.35 | -0.05% | -4.90 | -1.93 | -1.49 | 140% | 3.7M |
| VRT | ![]() | Technology | 249.00 | -0.05% | -13.89 | 0.29 | 0.71 | 190% | 10.0M |
| GKOS | ![]() | Health Care | 170.38 | -0.05% | -9.41 | -6.09 | -0.24 | 68% | 754.0K |
| PRGO | ![]() | Health Care | 13.59 | -0.05% | -0.75 | -2.63 | 0.80 | 46% | 1.6M |
RS = relative strength vs SPY, in ATRs (1 hour / 2 weeks); green leads the market, red lags. RVOL = today's volume vs average. Prices are 15-minute delayed.
New here? How to trade these scans · More Movers scans: Price Pops - Short · Falling Strength · Unusual Volume - Short · Volume Building - Short · Most Volume · Weakest



































































































