All scans · Short
Most Volume
Open live →ZenBot is a free real-time scanner that surfaces the stocks in play — heavy volume, leading their sector, moving before the crowd. This is one of its built-in scans.
SPCX150.59 +0.02%
NVDA218.33 -0.02%
NIO3.61 -0.02%
RXT3.17 -0.02%
AGNC10.32 -0.02%
MU986.50 -0.04%
T25.45 +0.01%
HLN9.19 0.00%
AEO14.42 -0.15%
PCG14.21 0.00%
BAC62.33 -0.01%
USAR16.40 -0.04%
CMCSA25.02 +0.02%
PFE27.46 -0.01%
BSX44.07 -0.02%
PURR11.42 -0.05%
PLTR167.07 -0.01%
STLA5.28 0.00%
KHC24.38 -0.01%
HPE56.45 -0.04%
NBIS231.30 -0.04%
DNN3.27 -0.03%
WMT105.95 0.00%
ERAS16.48 +0.05%
CPNG14.63 -0.01%
VZ49.94 0.00%
XOM164.03 0.00%
SNDK1703.10 -0.03%
ASTS63.07 +0.01%
CNQ51.02 -0.01%
SHEL95.92 0.00%
PL17.36 +0.01%
BCRX8.11 -0.08%
CNH13.62 -0.02%
HAL35.88 -0.03%
OXY60.79 -0.01%
MPT3.70 -0.05%
BHVN12.82 -0.15%
WFC88.78 -0.01%
KO88.22 +0.01%
BP45.82 0.00%
CSX48.94 +0.01%
SLB55.54 -0.03%
DVN49.00 0.00%
BTI54.96 +0.01%
GIS36.16 -0.03%
CVX212.51 -0.01%
BKR59.79 -0.06%
CRM244.24 0.00%
EQR64.85 +0.02%
CELH26.93 -0.03%
UEC11.16 -0.04%
XPEV10.41 -0.02%
VTRS16.18 -0.02%
EXK10.71 -0.04%
DOW29.83 +0.01%
ACI11.72 -0.01%
ADBE250.33 -0.02%
XE17.04 -0.01%
KVYO15.99 -0.02%
GT5.56 -0.03%
NVO44.52 0.00%
VICI24.86 -0.01%
PG142.21 0.00%
FCEL16.02 -0.03%
ZTS72.78 -0.01%
MNST43.23 +0.01%
TGB8.16 -0.09%
TTAN56.29 -0.01%
CVE33.35 0.00%
IBM237.91 -0.01%
PCT6.02 -0.04%
IP34.38 -0.01%
APA44.51 -0.01%
AMRZ40.27 -0.02%
WMB73.39 -0.02%
D64.99 0.00%
STWD15.62 -0.02%
GEN29.72 0.00%
COUR5.33 0.00%
IVR6.93 -0.02%
EYPT4.20 -0.03%
ABR4.84 -0.02%
UL61.80 -0.01%
AS27.57 -0.01%
TMUS175.62 -0.01%
ALHC12.96 -0.01%
COF206.87 -0.02%
CF137.13 -0.01%
UDR35.04 -0.01%
APG37.93 0.00%
ZTO20.90 +0.01%
DNOW15.48 -0.04%
RCUS27.30 -0.04%
AMX22.88 -0.01%
VET13.37 0.00%
CCEP103.22 -0.01%
BDX176.95 -0.02%
HLX10.75 +0.01%
LPRO3.14 0.00%
| Symbol | Chart | Sector | Last | Chg % | Chg $ | RS 1H | RS 2W | RVOL | Vol |
|---|---|---|---|---|---|---|---|---|---|
| SPCX | ![]() | Technology | 150.59 | +0.02% | +3.04 | -0.96 | 2.44 | 214% | 52.2M |
| NVDA | ![]() | Technology | 218.33 | -0.02% | -5.34 | -1.17 | 1.78 | 109% | 37.6M |
| NIO | ![]() | Consumer Dis | 3.61 | -0.02% | -0.09 | -2.14 | -5.38 | 230% | 18.3M |
| RXT | ![]() | Technology | 3.17 | -0.02% | -0.07 | -0.98 | 0.30 | 451% | 12.0M |
| AGNC | ![]() | Real Estate | 10.32 | -0.02% | -0.19 | -2.87 | -1.70 | 235% | 11.4M |
| MU | ![]() | Technology | 986.50 | -0.04% | -41.28 | -1.88 | 2.03 | 112% | 11.2M |
| T | ![]() | Telecommunic | 25.45 | +0.01% | +0.30 | -5.01 | 0.36 | 61% | 9.8M |
| HLN | ![]() | Consumer Dis | 9.19 | 0.00% | -0.04 | -4.69 | -3.55 | 374% | 9.7M |
| AEO | ![]() | Consumer Dis | 14.42 | -0.15% | -2.48 | -4.73 | 1.72 | 739% | 9.7M |
| PCG | ![]() | Utilities | 14.21 | 0.00% | +0.02 | -3.12 | -2.36 | 105% | 9.4M |
| BAC | ![]() | Finance | 62.33 | -0.01% | -0.34 | -2.96 | 1.54 | 116% | 9.3M |
| USAR | ![]() | Basic Materi | 16.40 | -0.04% | -0.66 | -1.84 | -1.14 | 249% | 7.8M |
| CMCSA | ![]() | Telecommunic | 25.02 | +0.02% | +0.43 | -4.10 | -2.68 | 99% | 7.6M |
| PFE | ![]() | Health Care | 27.46 | -0.01% | -0.33 | -3.91 | 0.14 | 72% | 7.4M |
| BSX | ![]() | Health Care | 44.07 | -0.02% | -0.89 | -2.80 | -2.21 | 138% | 7.2M |
| PURR | ![]() | Finance | 11.42 | -0.05% | -0.61 | -3.17 | 1.72 | 162% | 6.8M |
| PLTR | ![]() | Technology | 167.07 | -0.01% | -2.46 | -2.48 | -0.61 | 63% | 6.8M |
| STLA | ![]() | Consumer Dis | 5.28 | 0.00% | -0.02 | -0.97 | -0.06 | 117% | 6.4M |
| KHC | ![]() | Consumer Sta | 24.38 | -0.01% | -0.24 | -3.24 | -0.90 | 156% | 6.1M |
| HPE | ![]() | Technology | 56.45 | -0.04% | -2.45 | -0.58 | 2.42 | 115% | 5.9M |
| NBIS | ![]() | Technology | 231.30 | -0.04% | -9.05 | -0.61 | 2.18 | 90% | 5.2M |
| DNN | ![]() | Basic Materi | 3.27 | -0.03% | -0.09 | -1.07 | -0.17 | 64% | 4.4M |
| WMT | ![]() | Consumer Sta | 105.95 | 0.00% | +0.12 | -6.39 | 1.72 | 68% | 4.4M |
| ERAS | ![]() | Health Care | 16.48 | +0.05% | +0.78 | -3.37 | -0.94 | 405% | 4.3M |
| CPNG | ![]() | Consumer Dis | 14.63 | -0.01% | -0.13 | -1.20 | -2.97 | 90% | 4.2M |
| VZ | ![]() | Telecommunic | 49.94 | 0.00% | +0.20 | -4.61 | 0.99 | 64% | 4.2M |
| XOM | ![]() | Energy | 164.03 | 0.00% | -0.20 | -2.59 | 0.38 | 104% | 4.0M |
| SNDK | ![]() | Technology | 1703.10 | -0.03% | -61.07 | -0.74 | 2.36 | 98% | 3.8M |
| ASTS | ![]() | Consumer Dis | 63.07 | +0.01% | +0.65 | -1.72 | -0.89 | 108% | 3.7M |
| CNQ | ![]() | Energy | 51.02 | -0.01% | -0.33 | -1.59 | 0.60 | 203% | 3.6M |
| SHEL | ![]() | Energy | 95.92 | 0.00% | +0.32 | -2.08 | 2.30 | 210% | 3.6M |
| PL | ![]() | Technology | 17.36 | +0.01% | +0.14 | -2.25 | -3.62 | 157% | 3.5M |
| BCRX | ![]() | Health Care | 8.11 | -0.08% | -0.70 | -2.61 | -1.41 | 358% | 3.4M |
| CNH | ![]() | Industrials | 13.62 | -0.02% | -0.28 | -3.23 | 3.85 | 73% | 3.4M |
| HAL | ![]() | Energy | 35.88 | -0.03% | -1.25 | -1.95 | 2.25 | 112% | 3.3M |
| OXY | ![]() | Energy | 60.79 | -0.01% | -0.51 | -0.82 | 0.64 | 150% | 3.3M |
| MPT | ![]() | Real Estate | 3.70 | -0.05% | -0.21 | -4.52 | -1.32 | 176% | 3.3M |
| BHVN | ![]() | Health Care | 12.82 | -0.15% | -2.19 | -1.49 | 1.46 | 490% | 3.3M |
| WFC | ![]() | Finance | 88.78 | -0.01% | -0.89 | -3.52 | 3.87 | 88% | 3.3M |
| KO | ![]() | Consumer Sta | 88.22 | +0.01% | +0.67 | -4.90 | -2.27 | 77% | 3.3M |
| BP | ![]() | Energy | 45.82 | 0.00% | +0.14 | -0.59 | 1.55 | 123% | 2.9M |
| CSX | ![]() | Industrials | 48.94 | +0.01% | +0.57 | -5.44 | -2.69 | 98% | 2.9M |
| SLB | ![]() | Energy | 55.54 | -0.03% | -1.52 | -0.07 | 2.14 | 91% | 2.9M |
| DVN | ![]() | Energy | 49.00 | 0.00% | +0.02 | -0.92 | 0.53 | 103% | 2.9M |
| BTI | ![]() | Consumer Sta | 54.96 | +0.01% | +0.63 | -3.92 | -1.49 | 230% | 2.8M |
| GIS | ![]() | Consumer Sta | 36.16 | -0.03% | -0.94 | -1.48 | -1.71 | 111% | 2.8M |
| CVX | ![]() | Energy | 212.51 | -0.01% | -1.30 | -1.29 | 2.82 | 128% | 2.7M |
| BKR | ![]() | Consumer Dis | 59.79 | -0.06% | -3.85 | -3.19 | 1.45 | 123% | 2.7M |
| CRM | ![]() | Technology | 244.24 | 0.00% | +0.08 | -3.29 | 3.51 | 71% | 2.6M |
| EQR | ![]() | Real Estate | 64.85 | +0.02% | +1.19 | -4.95 | -6.68 | 282% | 2.5M |
| CELH | ![]() | Consumer Sta | 26.93 | -0.03% | -0.71 | -3.91 | -3.17 | 95% | 2.5M |
| UEC | ![]() | Basic Materi | 11.16 | -0.04% | -0.45 | -0.44 | -0.95 | 117% | 2.4M |
| XPEV | ![]() | Consumer Dis | 10.41 | -0.02% | -0.17 | -0.39 | -3.27 | 126% | 2.4M |
| VTRS | ![]() | Health Care | 16.18 | -0.02% | -0.32 | -4.31 | 1.04 | 96% | 2.4M |
| EXK | ![]() | Basic Materi | 10.71 | -0.04% | -0.45 | -0.91 | 1.52 | 116% | 2.4M |
| DOW | ![]() | Industrials | 29.83 | +0.01% | +0.43 | -1.89 | -2.24 | 87% | 2.2M |
| ACI | ![]() | Consumer Sta | 11.72 | -0.01% | -0.13 | -2.74 | -0.96 | 98% | 2.2M |
| ADBE | ![]() | Technology | 250.33 | -0.02% | -4.54 | -3.37 | -1.38 | 155% | 2.1M |
| XE | ![]() | Industrials | 17.04 | -0.01% | -0.23 | -1.29 | -0.30 | 140% | 2.1M |
| KVYO | ![]() | Technology | 15.99 | -0.02% | -0.28 | -3.36 | -1.20 | 137% | 2.1M |
| GT | ![]() | Consumer Dis | 5.56 | -0.03% | -0.19 | -3.98 | -0.21 | 75% | 1.9M |
| NVO | ![]() | Health Care | 44.52 | 0.00% | -0.04 | -3.01 | -1.10 | 62% | 1.9M |
| VICI | ![]() | Real Estate | 24.86 | -0.01% | -0.36 | -6.19 | -2.77 | 74% | 1.9M |
| PG | ![]() | Consumer Dis | 142.21 | 0.00% | -0.43 | -3.64 | -0.26 | 78% | 1.8M |
| FCEL | ![]() | Energy | 16.02 | -0.03% | -0.56 | -2.34 | -1.21 | 68% | 1.8M |
| ZTS | ![]() | Health Care | 72.78 | -0.01% | -0.53 | -1.96 | -1.44 | 114% | 1.8M |
| MNST | ![]() | Consumer Sta | 43.23 | +0.01% | +0.39 | -3.48 | -4.31 | 89% | 1.7M |
| TGB | ![]() | Basic Materi | 8.16 | -0.09% | -0.78 | -1.89 | 0.04 | 108% | 1.7M |
| TTAN | ![]() | Technology | 56.29 | -0.01% | -0.83 | -3.77 | -5.25 | 333% | 1.5M |
| CVE | ![]() | Energy | 33.35 | 0.00% | -0.11 | -1.79 | 1.19 | 84% | 1.5M |
| IBM | ![]() | Technology | 237.91 | -0.01% | -2.03 | -0.95 | 1.38 | 63% | 1.5M |
| PCT | ![]() | Industrials | 6.02 | -0.04% | -0.26 | -3.69 | -1.00 | 145% | 1.5M |
| IP | ![]() | Basic Materi | 34.38 | -0.01% | -0.26 | -2.57 | -4.42 | 117% | 1.4M |
| APA | ![]() | Energy | 44.51 | -0.01% | -0.33 | -1.71 | 1.65 | 101% | 1.4M |
| AMRZ | ![]() | Industrials | 40.27 | -0.02% | -0.70 | -1.07 | -3.44 | 148% | 1.4M |
| WMB | ![]() | Utilities | 73.39 | -0.02% | -1.77 | -2.24 | 2.83 | 74% | 1.4M |
| D | ![]() | Utilities | 64.99 | 0.00% | -0.11 | -5.03 | -0.66 | 123% | 1.3M |
| STWD | ![]() | Real Estate | 15.62 | -0.02% | -0.25 | -1.72 | -1.33 | 121% | 1.3M |
| GEN | ![]() | Technology | 29.72 | 0.00% | -0.04 | -2.76 | 1.55 | 96% | 1.3M |
| COUR | ![]() | Technology | 5.33 | 0.00% | +0.03 | -1.89 | -1.81 | 87% | 1.3M |
| IVR | ![]() | Real Estate | 6.93 | -0.02% | -0.17 | -3.11 | -2.93 | 187% | 1.2M |
| EYPT | ![]() | Industrials | 4.20 | -0.03% | -0.14 | -1.50 | -2.20 | 109% | 1.1M |
| ABR | ![]() | Real Estate | 4.84 | -0.02% | -0.08 | -2.14 | -1.12 | 99% | 1.0M |
| UL | ![]() | Consumer Dis | 61.80 | -0.01% | -0.70 | -5.42 | -1.24 | 91% | 1.0M |
| AS | ![]() | Consumer Dis | 27.57 | -0.01% | -0.20 | -3.14 | -4.07 | 65% | 977.6K |
| TMUS | ![]() | Telecommunic | 175.62 | -0.01% | -1.72 | -7.62 | -0.76 | 69% | 864.9K |
| ALHC | ![]() | Health Care | 12.96 | -0.01% | -0.07 | -1.27 | 0.40 | 63% | 851.9K |
| COF | ![]() | Finance | 206.87 | -0.02% | -3.99 | -0.68 | -0.95 | 73% | 704.2K |
| CF | ![]() | Industrials | 137.13 | -0.01% | -0.99 | -2.93 | 2.26 | 102% | 659.6K |
| UDR | ![]() | Real Estate | 35.04 | -0.01% | -0.36 | -6.33 | -3.52 | 77% | 611.8K |
| APG | ![]() | Consumer Dis | 37.93 | 0.00% | -0.09 | -4.22 | -1.67 | 74% | 568.0K |
| ZTO | ![]() | Industrials | 20.90 | +0.01% | +0.18 | -1.89 | -1.27 | 116% | 542.1K |
| DNOW | ![]() | Consumer Dis | 15.48 | -0.04% | -0.66 | -1.80 | 1.76 | 82% | 506.5K |
| RCUS | ![]() | Health Care | 27.30 | -0.04% | -1.19 | -3.91 | -0.92 | 150% | 444.6K |
| AMX | ![]() | Telecommunic | 22.88 | -0.01% | -0.22 | -3.79 | -1.03 | 65% | 427.7K |
| VET | ![]() | Energy | 13.37 | 0.00% | 0.00 | -1.62 | 2.12 | 106% | 397.4K |
| CCEP | ![]() | Consumer Sta | 103.22 | -0.01% | -0.60 | -6.66 | -1.54 | 78% | 368.8K |
| BDX | ![]() | Health Care | 176.95 | -0.02% | -2.85 | -3.67 | -2.34 | 68% | 316.3K |
| HLX | ![]() | Energy | 10.75 | +0.01% | +0.15 | 3.75 | 3.32 | 258% | 0 |
| LPRO | ![]() | Finance | 3.14 | 0.00% | 0.00 | 0.00 | 4.20 | 100% | 0 |
RS = relative strength vs SPY, in ATRs (1 hour / 2 weeks); green leads the market, red lags. RVOL = today's volume vs average. Prices are 15-minute delayed.
New here? How to trade these scans · More Movers scans: Price Pops - Short · Big Move Down - Short · Falling Strength · Unusual Volume - Short · Volume Building - Short · Weakest



































































































