All scans · Long
Leaders on Sale
Open live →ZenBot is a free real-time scanner that surfaces the stocks in play — heavy volume, leading their sector, moving before the crowd. This is one of its built-in scans.
IRD5.94 +0.04%
HSBC103.77 -0.01%
XP19.05 0.00%
TARS82.70 0.00%
APGE135.11 0.00%
VIR11.10 +0.03%
LIFE39.72 0.00%
NUAI6.44 -0.01%
MFG11.13 +0.02%
KURA12.02 -0.01%
BHVN12.30 -0.18%
ARLO13.13 0.00%
WT23.92 0.00%
DG124.50 0.00%
SGI68.23 0.00%
PMT9.45 0.00%
GO11.23 -0.01%
SGMT10.90 0.00%
KEP12.18 0.00%
WMB75.31 0.00%
BLSH34.53 +0.01%
TTMI124.98 +0.01%
EBS5.77 +0.02%
VIST74.35 0.00%
MOS26.15 0.00%
ETR107.77 +0.01%
GTLB46.40 0.00%
VEEV260.88 0.00%
VERA34.10 +0.01%
URBN77.58 0.00%
FUBO10.84 +0.01%
NRG116.52 +0.01%
PPL34.26 -0.01%
ES70.84 +0.01%
APPS11.14 +0.01%
EC17.77 0.00%
AHCO5.70 0.00%
BTGO7.59 +0.01%
FBRT8.00 0.00%
PHAT8.64 0.00%
GAP21.42 0.00%
TSM433.16 -0.01%
TECK65.87 -0.06%
AVTR14.87 0.00%
ZVRA12.04 0.00%
CIFR16.49 -0.02%
DFDV5.58 +0.03%
HNGE92.40 +0.01%
CRK14.90 0.00%
DCH6.60 -0.02%
CENX46.50 -0.02%
ITGR125.86 0.00%
FMC12.18 -0.01%
SLDB9.46 -0.01%
AMD515.33 -0.01%
FLR55.00 0.00%
HOOD114.75 0.00%
CEG293.51 0.00%
WNC12.82 -0.01%
LITE979.99 -0.01%
IREN44.76 -0.01%
PGY21.67 0.00%
ARM261.02 -0.01%
STX878.50 -0.01%
CRCL91.60 -0.01%
HUT94.56 -0.01%
WDC475.33 -0.01%
DELL533.00 0.00%
NVDA223.03 0.00%
TD119.14 0.00%
CHYM34.53 0.00%
COHR300.00 -0.01%
MSTR131.00 -0.01%
WOLF26.95 -0.01%
NOK10.79 0.00%
BMNR24.10 0.00%
CLF12.05 0.00%
CLSK13.12 -0.01%
PURR11.68 -0.03%
QQQ714.33 0.00%
CVNA73.69 0.00%
CRM244.75 0.00%
ASST26.43 -0.01%
MU1013.99 -0.01%
BE264.94 -0.02%
DPRO5.77 0.00%
SMMT17.51 0.00%
GLW166.00 -0.01%
SOLS63.00 0.00%
SNDK1747.00 -0.01%
UBS54.62 0.00%
FWDI6.57 0.00%
NU15.03 0.00%
ZIM29.48 0.00%
NBIS234.33 -0.03%
SMR10.86 0.00%
CRWV91.78 -0.03%
PBR21.04 +0.01%
AMKR50.70 -0.01%
CRWD207.14 0.00%
| Symbol | Chart | Sector | Last | Chg % | Chg $ | RS 1H | RS 2W | RVOL | Vol |
|---|---|---|---|---|---|---|---|---|---|
| IRD | ![]() | Health Care | 5.94 | +0.04% | +0.21 | 4.70 | 3.70 | 10,428% | 100.7K |
| HSBC | ![]() | Finance | 103.77 | -0.01% | -1.34 | 5.53 | 1.39 | 498% | 64.1K |
| XP | ![]() | Finance | 19.05 | 0.00% | +0.01 | -1.41 | 3.35 | 469% | 108 |
| TARS | ![]() | Health Care | 82.70 | 0.00% | -0.07 | 0.00 | 3.37 | 331% | 6.9K |
| APGE | ![]() | Health Care | 135.11 | 0.00% | +0.04 | 1.98 | 5.87 | 279% | 0 |
| VIR | ![]() | Health Care | 11.10 | +0.03% | +0.29 | 16.97 | 2.18 | 205% | 450 |
| LIFE | ![]() | Finance | 39.72 | 0.00% | 0.00 | 0.00 | 2.68 | 180% | 0 |
| NUAI | ![]() | Energy | 6.44 | -0.01% | -0.04 | -6.62 | 3.90 | 156% | 18.6K |
| MFG | ![]() | Finance | 11.13 | +0.02% | +0.19 | 11.98 | 4.10 | 154% | 1.7K |
| KURA | ![]() | Health Care | 12.02 | -0.01% | -0.07 | -12.27 | 0.93 | 149% | 2.4K |
| BHVN | ![]() | Health Care | 12.30 | -0.18% | -2.70 | -0.06 | 1.46 | 140% | 164.5K |
| ARLO | ![]() | Consumer Dis | 13.13 | 0.00% | 0.00 | 2.36 | 0.69 | 139% | 0 |
| WT | ![]() | Finance | 23.92 | 0.00% | +0.02 | -2.79 | 1.02 | 111% | 1 |
| DG | ![]() | Consumer Sta | 124.50 | 0.00% | -0.07 | -1.59 | 0.91 | 110% | 0 |
| SGI | ![]() | Consumer Dis | 68.23 | 0.00% | 0.00 | -3.97 | 2.11 | 109% | 0 |
| PMT | ![]() | Real Estate | 9.45 | 0.00% | +0.03 | 0.07 | 1.07 | 107% | 0 |
| GO | ![]() | Consumer Sta | 11.23 | -0.01% | -0.06 | -12.97 | 0.05 | 106% | 0 |
| SGMT | ![]() | Health Care | 10.90 | 0.00% | +0.04 | -12.64 | 1.85 | 102% | 1.2K |
| KEP | ![]() | Utilities | 12.18 | 0.00% | -0.03 | -18.67 | 3.46 | 100% | 6.4K |
| WMB | ![]() | Utilities | 75.31 | 0.00% | +0.16 | -3.97 | 2.83 | 100% | 821 |
| BLSH | ![]() | Finance | 34.53 | +0.01% | +0.19 | 7.60 | 2.68 | 100% | 2.3K |
| TTMI | ![]() | Technology | 124.98 | +0.01% | +0.73 | 9.82 | 2.53 | 100% | 2.0K |
| EBS | ![]() | Health Care | 5.77 | +0.02% | +0.09 | 8.42 | 2.43 | 100% | 149 |
| VIST | ![]() | Energy | 74.35 | 0.00% | -0.22 | -17.58 | 2.35 | 100% | 787 |
| MOS | ![]() | Industrials | 26.15 | 0.00% | -0.06 | -12.78 | 2.22 | 100% | 408 |
| ETR | ![]() | Utilities | 107.77 | +0.01% | +0.60 | 8.42 | 1.98 | 100% | 200 |
| GTLB | ![]() | Technology | 46.40 | 0.00% | +0.07 | -3.17 | 2.40 | 100% | 1.1K |
| VEEV | ![]() | Technology | 260.88 | 0.00% | +0.08 | -0.70 | 1.71 | 100% | 1.8K |
| VERA | ![]() | Health Care | 34.10 | +0.01% | +0.32 | -3.46 | 1.50 | 100% | 2.5K |
| URBN | ![]() | Consumer Dis | 77.58 | 0.00% | 0.00 | 9.56 | 1.61 | 100% | 502 |
| FUBO | ![]() | Consumer Dis | 10.84 | +0.01% | +0.13 | -2.71 | 1.32 | 100% | 104 |
| NRG | ![]() | Utilities | 116.52 | +0.01% | +1.15 | 6.58 | 1.19 | 100% | 834 |
| PPL | ![]() | Utilities | 34.26 | -0.01% | -0.29 | -9.89 | 0.94 | 100% | 1.7K |
| ES | ![]() | Utilities | 70.84 | +0.01% | +0.40 | -16.13 | 0.82 | 100% | 212 |
| APPS | ![]() | Miscellaneou | 11.14 | +0.01% | +0.08 | -14.73 | 0.92 | 100% | 184 |
| EC | ![]() | Energy | 17.77 | 0.00% | -0.06 | 6.33 | 1.21 | 100% | 276 |
| AHCO | ![]() | Health Care | 5.70 | 0.00% | 0.00 | -16.29 | 0.85 | 100% | 105 |
| BTGO | ![]() | Finance | 7.59 | +0.01% | +0.08 | 12.24 | 1.97 | 98% | 0 |
| FBRT | ![]() | Real Estate | 8.00 | 0.00% | 0.00 | -1.72 | -1.15 | 86% | 0 |
| PHAT | ![]() | Health Care | 8.64 | 0.00% | -0.03 | -13.00 | 0.23 | 82% | 0 |
| GAP | ![]() | Consumer Dis | 21.42 | 0.00% | +0.06 | 4.58 | 2.05 | 80% | 218 |
| TSM | ![]() | Technology | 433.16 | -0.01% | -2.20 | 0.09 | 2.29 | 79% | 149.8K |
| TECK | ![]() | Industrials | 65.87 | -0.06% | -4.47 | -7.41 | 1.19 | 77% | 70.6K |
| AVTR | ![]() | Industrials | 14.87 | 0.00% | -0.01 | -12.27 | 1.60 | 74% | 0 |
| ZVRA | ![]() | Health Care | 12.04 | 0.00% | 0.00 | -1.50 | 1.02 | 73% | 4 |
| CIFR | ![]() | Finance | 16.49 | -0.02% | -0.41 | 1.40 | 1.44 | 71% | 235.1K |
| DFDV | ![]() | Finance | 5.58 | +0.03% | +0.14 | 12.57 | 3.16 | 70% | 23.2K |
| HNGE | ![]() | Technology | 92.40 | +0.01% | +1.09 | 14.83 | 1.26 | 68% | 928 |
| CRK | ![]() | Energy | 14.90 | 0.00% | 0.00 | -0.30 | 1.61 | 68% | 0 |
| DCH | ![]() | Consumer Dis | 6.60 | -0.02% | -0.12 | -1.22 | 0.18 | 67% | 0 |
| CENX | ![]() | Industrials | 46.50 | -0.02% | -1.19 | -12.74 | 2.44 | 67% | 2.8K |
| ITGR | ![]() | Health Care | 125.86 | 0.00% | 0.00 | -6.17 | 2.31 | 65% | 0 |
| FMC | ![]() | Industrials | 12.18 | -0.01% | -0.11 | -13.60 | 2.60 | 62% | 177 |
| SLDB | ![]() | Health Care | 9.46 | -0.01% | -0.08 | -13.54 | 1.13 | 60% | 0 |
| AMD | ![]() | Technology | 515.33 | -0.01% | -5.77 | -4.92 | 3.19 | 59% | 189.2K |
| FLR | ![]() | Industrials | 55.00 | 0.00% | +0.17 | 1.82 | 1.91 | 57% | 56 |
| HOOD | ![]() | Finance | 114.75 | 0.00% | -0.53 | 2.10 | 1.63 | 54% | 299.5K |
| CEG | ![]() | Utilities | 293.51 | 0.00% | -0.40 | -7.72 | 2.91 | 45% | 4.2K |
| WNC | ![]() | Industrials | 12.82 | -0.01% | -0.18 | -0.92 | 2.06 | 41% | 0 |
| LITE | ![]() | Telecommunic | 979.99 | -0.01% | -8.99 | 2.90 | 2.64 | 40% | 48.4K |
| IREN | ![]() | Finance | 44.76 | -0.01% | -0.61 | 1.73 | 1.72 | 39% | 539.5K |
| PGY | ![]() | Finance | 21.67 | 0.00% | +0.07 | 0.00 | 0.57 | 37% | 1.3K |
| ARM | ![]() | Technology | 261.02 | -0.01% | -3.21 | -0.03 | 2.25 | 36% | 33.8K |
| STX | ![]() | Technology | 878.50 | -0.01% | -7.42 | 0.82 | 1.45 | 35% | 10.2K |
| CRCL | ![]() | Finance | 91.60 | -0.01% | -1.39 | 1.65 | 1.32 | 34% | 341.1K |
| HUT | ![]() | Finance | 94.56 | -0.01% | -1.36 | -0.95 | 2.71 | 34% | 5.9K |
| WDC | ![]() | Technology | 475.33 | -0.01% | -6.95 | 1.21 | 1.56 | 34% | 36.7K |
| DELL | ![]() | Technology | 533.00 | 0.00% | -2.25 | 6.47 | 3.78 | 34% | 42.6K |
| NVDA | ![]() | Technology | 223.03 | 0.00% | -0.64 | 0.15 | 1.78 | 33% | 777.2K |
| TD | ![]() | Finance | 119.14 | 0.00% | 0.00 | -0.66 | 1.57 | 30% | 20 |
| CHYM | ![]() | Finance | 34.53 | 0.00% | -0.02 | 1.55 | 1.93 | 29% | 3.4K |
| COHR | ![]() | Technology | 300.00 | -0.01% | -3.48 | 0.04 | 1.47 | 29% | 58.4K |
| MSTR | ![]() | Technology | 131.00 | -0.01% | -1.70 | -0.05 | 2.03 | 27% | 641.7K |
| WOLF | ![]() | Technology | 26.95 | -0.01% | -0.33 | -2.42 | 1.40 | 27% | 17.7K |
| NOK | ![]() | Technology | 10.79 | 0.00% | +0.03 | -0.76 | 2.04 | 27% | 648.2K |
| BMNR | ![]() | Finance | 24.10 | 0.00% | -0.11 | -0.02 | 1.40 | 20% | 606.0K |
| CLF | ![]() | Basic Materi | 12.05 | 0.00% | -0.04 | 0.00 | 2.07 | 19% | 3.4K |
| CLSK | ![]() | Finance | 13.12 | -0.01% | -0.16 | 2.33 | 2.05 | 19% | 54.6K |
| PURR | ![]() | Finance | 11.68 | -0.03% | -0.35 | -2.69 | 1.72 | 18% | 168.0K |
| QQQ | ![]() | 714.33 | 0.00% | -1.98 | -0.36 | 1.02 | 17% | 395.3K | |
| CVNA | ![]() | Consumer Dis | 73.69 | 0.00% | +0.28 | 8.01 | 1.77 | 17% | 2.1K |
| CRM | ![]() | Technology | 244.75 | 0.00% | +0.59 | 2.00 | 3.51 | 16% | 15.2K |
| ASST | ![]() | Technology | 26.43 | -0.01% | -0.26 | -5.79 | 4.33 | 15% | 66.1K |
| MU | ![]() | Technology | 1013.99 | -0.01% | -13.78 | 0.92 | 2.03 | 14% | 443.4K |
| BE | ![]() | Energy | 264.94 | -0.02% | -4.34 | 2.33 | 4.72 | 13% | 161.4K |
| DPRO | ![]() | Industrials | 5.77 | 0.00% | 0.00 | 15.93 | 3.73 | 11% | 408 |
| SMMT | ![]() | Health Care | 17.51 | 0.00% | -0.03 | -1.91 | 4.81 | 11% | 2.2K |
| GLW | ![]() | Industrials | 166.00 | -0.01% | -2.46 | 1.78 | 3.36 | 9% | 62.4K |
| SOLS | ![]() | Industrials | 63.00 | 0.00% | -0.26 | -10.04 | 3.09 | 9% | 224 |
| SNDK | ![]() | Technology | 1747.00 | -0.01% | -17.17 | 0.42 | 2.36 | 9% | 200.9K |
| UBS | ![]() | Finance | 54.62 | 0.00% | -0.22 | 5.92 | 2.48 | 9% | 12.8K |
| FWDI | ![]() | Finance | 6.57 | 0.00% | +0.02 | 16.94 | 2.97 | 8% | 8.0K |
| NU | ![]() | Finance | 15.03 | 0.00% | +0.03 | 3.81 | 1.38 | 8% | 8.2K |
| ZIM | ![]() | Consumer Dis | 29.48 | 0.00% | +0.10 | 7.65 | 1.94 | 7% | 5.5K |
| NBIS | ![]() | Technology | 234.33 | -0.03% | -6.02 | 0.87 | 2.18 | 7% | 283.5K |
| SMR | ![]() | Industrials | 10.86 | 0.00% | +0.05 | 6.25 | 2.69 | 7% | 222.0K |
| CRWV | ![]() | Technology | 91.78 | -0.03% | -3.16 | 0.93 | 1.99 | 7% | 338.2K |
| PBR | ![]() | Energy | 21.04 | +0.01% | +0.11 | 1.17 | 3.20 | 6% | 50.8K |
| AMKR | ![]() | Technology | 50.70 | -0.01% | -0.65 | 0.05 | 1.09 | 5% | 13.0K |
| CRWD | ![]() | Technology | 207.14 | 0.00% | -0.66 | -2.76 | 1.82 | 5% | 18.7K |
RS = relative strength vs SPY, in ATRs (1 hour / 2 weeks); green leads the market, red lags. RVOL = today's volume vs average. Prices are 15-minute delayed.
New here? How to trade these scans · More Pullbacks+Levels scans: Bullish Pullback - Long · VWAP Pullbacks - Long · SMA Magnet - Long · Near Day High · Open Air - Long · Near Open Air - Long



































































































