All scans · Long
SMA Magnet - Long
Open live →ZenBot is a free real-time scanner that surfaces the stocks in play — heavy volume, leading their sector, moving before the crowd. This is one of its built-in scans.
DBI5.90 +0.13%
UBER72.45 +0.02%
WAFD33.89 0.00%
BZ16.53 +0.03%
PSUS38.54 +0.02%
VAL85.58 +0.01%
GME20.37 +0.02%
KEY21.64 0.00%
BCAT15.92 0.00%
HFWA28.45 0.00%
PRTH5.79 +0.07%
HLI138.05 +0.02%
SITM617.41 +0.05%
NEXT7.75 +0.03%
UAL106.43 -0.01%
PKG231.50 +0.02%
NATL46.24 +0.01%
ICLR164.61 +0.03%
AVB184.08 0.00%
CCRN13.25 0.00%
CPRX31.48 0.00%
GTLS209.99 0.00%
SKYT32.50 0.00%
TALK5.25 0.00%
WBS77.70 0.00%
WSR18.99 0.00%
CRWV91.43 -0.04%
WRD5.80 0.00%
RES6.46 -0.02%
CMP25.27 -0.01%
TXRH179.94 0.00%
CBC32.12 0.00%
LXFR17.28 0.00%
GIB69.43 +0.01%
EVRG81.59 0.00%
TRMK46.56 +0.03%
BBT31.27 +0.01%
INTC101.29 -0.05%
AMBA68.93 0.00%
RIG5.77 +0.01%
MDB375.62 +0.05%
SLAB219.55 0.00%
KT19.63 -0.01%
F13.88 +0.03%
CSGP29.90 +0.01%
INDB81.72 -0.01%
HWC73.87 -0.01%
SBSW12.67 -0.03%
ACA145.38 0.00%
VTS18.69 +0.03%
TRIN17.85 -0.01%
| Symbol | Chart | Sector | Last | Chg % | Chg $ | RS 1H | RS 2W | RVOL | Vol |
|---|---|---|---|---|---|---|---|---|---|
| DBI | ![]() | Consumer Dis | 5.90 | +0.13% | +0.68 | 3.55 | -1.36 | 315% | 994.7K |
| UBER | ![]() | Industrials | 72.45 | +0.02% | +1.37 | 1.80 | -2.57 | 189% | 21.6M |
| WAFD | ![]() | Finance | 33.89 | 0.00% | +0.04 | 4.31 | -2.55 | 177% | 711.1K |
| BZ | ![]() | Technology | 16.53 | +0.03% | +0.46 | 3.76 | 0.78 | 143% | 4.6M |
| PSUS | ![]() | 38.54 | +0.02% | +0.69 | 2.27 | -2.21 | 142% | 318.1K | |
| VAL | ![]() | Energy | 85.58 | +0.01% | +0.62 | -0.86 | -0.14 | 139% | 923.3K |
| GME | ![]() | Consumer Dis | 20.37 | +0.02% | +0.48 | -0.72 | 3.67 | 137% | 5.3M |
| KEY | ![]() | Finance | 21.64 | 0.00% | -0.09 | 0.46 | 0.28 | 136% | 8.6M |
| BCAT | ![]() | Finance | 15.92 | 0.00% | -0.07 | 3.52 | 1.23 | 126% | 545.4K |
| HFWA | ![]() | Finance | 28.45 | 0.00% | +0.08 | 2.46 | -1.03 | 126% | 294.0K |
| PRTH | ![]() | Consumer Dis | 5.79 | +0.07% | +0.37 | -0.40 | -0.16 | 122% | 322.1K |
| HLI | ![]() | Finance | 138.05 | +0.02% | +2.78 | -4.04 | 2.41 | 122% | 688.1K |
| SITM | ![]() | Technology | 617.41 | +0.05% | +27.54 | 2.10 | -0.15 | 121% | 343.2K |
| NEXT | ![]() | Utilities | 7.75 | +0.03% | +0.21 | 0.30 | 2.00 | 109% | 1.7M |
| UAL | ![]() | Industrials | 106.43 | -0.01% | -0.69 | 1.95 | -1.13 | 105% | 2.5M |
| PKG | ![]() | Consumer Dis | 231.50 | +0.02% | +4.22 | 4.94 | -3.55 | 105% | 406.6K |
| NATL | ![]() | Miscellaneou | 46.24 | +0.01% | +0.26 | 3.66 | -0.12 | 104% | 433.2K |
| ICLR | ![]() | Health Care | 164.61 | +0.03% | +5.10 | 2.06 | -1.60 | 103% | 474.4K |
| AVB | ![]() | Real Estate | 184.08 | 0.00% | +0.02 | 0.00 | -8.05 | 100% | 0 |
| CCRN | ![]() | Consumer Dis | 13.25 | 0.00% | 0.00 | -0.13 | 2.59 | 100% | 0 |
| CPRX | ![]() | Health Care | 31.48 | 0.00% | -0.01 | -17.01 | -0.10 | 100% | 0 |
| GTLS | ![]() | Industrials | 209.99 | 0.00% | +0.09 | -1.12 | 0.84 | 100% | 0 |
| SKYT | ![]() | Technology | 32.50 | 0.00% | +0.04 | 0.00 | 1.43 | 100% | 0 |
| TALK | ![]() | Health Care | 5.25 | 0.00% | 0.00 | 0.00 | -4.55 | 100% | 0 |
| WBS | ![]() | Finance | 77.70 | 0.00% | +0.13 | 0.00 | -2.34 | 100% | 0 |
| WSR | ![]() | Real Estate | 18.99 | 0.00% | 0.00 | 2.41 | -0.39 | 100% | 0 |
| CRWV | ![]() | Technology | 91.43 | -0.04% | -3.51 | 4.22 | 1.99 | 100% | 17.6M |
| WRD | ![]() | Technology | 5.80 | 0.00% | -0.02 | 1.57 | -1.71 | 98% | 1.4M |
| RES | ![]() | Energy | 6.46 | -0.02% | -0.13 | 0.71 | 1.70 | 97% | 865.2K |
| CMP | ![]() | Industrials | 25.27 | -0.01% | -0.36 | 1.17 | 0.23 | 96% | 267.0K |
| TXRH | ![]() | Consumer Dis | 179.94 | 0.00% | +0.67 | 3.26 | -4.88 | 96% | 494.1K |
| CBC | ![]() | Finance | 32.12 | 0.00% | +0.07 | 1.39 | 0.75 | 95% | 444.4K |
| LXFR | ![]() | Basic Materi | 17.28 | 0.00% | +0.03 | 0.71 | 1.47 | 95% | 203.9K |
| GIB | ![]() | Consumer Dis | 69.43 | +0.01% | +0.58 | 0.29 | -2.68 | 95% | 269.5K |
| EVRG | ![]() | Utilities | 81.59 | 0.00% | +0.37 | 3.12 | 0.86 | 94% | 1.2M |
| TRMK | ![]() | Finance | 46.56 | +0.03% | +1.17 | 8.30 | -0.89 | 91% | 220.9K |
| BBT | ![]() | Finance | 31.27 | +0.01% | +0.20 | 5.47 | -0.26 | 90% | 425.3K |
| INTC | ![]() | Technology | 101.29 | -0.05% | -4.95 | 1.53 | 4.41 | 89% | 61.2M |
| AMBA | ![]() | Technology | 68.93 | 0.00% | +0.13 | 3.85 | -0.61 | 89% | 1.1M |
| RIG | ![]() | Energy | 5.77 | +0.01% | +0.06 | -0.80 | -0.22 | 87% | 23.5M |
| MDB | ![]() | Technology | 375.62 | +0.05% | +17.24 | -1.42 | -2.47 | 85% | 920.2K |
| SLAB | ![]() | Technology | 219.55 | 0.00% | -0.27 | -2.70 | 2.42 | 84% | 168.5K |
| KT | ![]() | Telecommunic | 19.63 | -0.01% | -0.11 | 0.19 | 3.48 | 84% | 770.4K |
| F | ![]() | Consumer Dis | 13.88 | +0.03% | +0.43 | -0.95 | -1.70 | 83% | 25.6M |
| CSGP | ![]() | Finance | 29.90 | +0.01% | +0.32 | -1.13 | -1.67 | 83% | 3.7M |
| INDB | ![]() | Finance | 81.72 | -0.01% | -0.59 | 3.07 | -0.34 | 82% | 172.9K |
| HWC | ![]() | Finance | 73.87 | -0.01% | -0.56 | 1.30 | -0.02 | 82% | 418.2K |
| SBSW | ![]() | Basic Materi | 12.67 | -0.03% | -0.45 | 2.07 | 1.67 | 82% | 2.8M |
| ACA | ![]() | Industrials | 145.38 | 0.00% | -0.01 | 4.71 | 2.27 | 82% | 350.2K |
| VTS | ![]() | Energy | 18.69 | +0.03% | +0.47 | 5.82 | 3.55 | 81% | 249.4K |
| TRIN | ![]() | Finance | 17.85 | -0.01% | -0.21 | -2.12 | -0.29 | 81% | 530.3K |
RS = relative strength vs SPY, in ATRs (1 hour / 2 weeks); green leads the market, red lags. RVOL = today's volume vs average. Prices are 15-minute delayed.
New here? How to trade these scans · More Pullbacks+Levels scans: Leaders on Sale · Bullish Pullback - Long · VWAP Pullbacks - Long · Near Day High · Open Air - Long · Near Open Air - Long


















































